|
|
Spotlights | |||
| SL5° | [Data Sheet] | |||
| SL10° | [Data Sheet] | |||
| SL19° | [Data Sheet] | |||
| SL26° | [Data Sheet] | |||
| SL36° | [Data Sheet] | |||
| SL50° | [Data Sheet] | |||
| SLZoom 15°/32° | [Data Sheet] | |||
| SLZoom 15°/32° | [Data Sheet] | |||
| SL19-50°Achitectural | [Data Sheet] | |||
| SL19-50°Zoom Achitectural | [Data Sheet] |
|
|
Theatrical Fresnels | |||
| [Data Sheet] | ||||
| Fresnelite 8'' | [Data Sheet] | |||
|
|
Cyc Lights | |||
|
Iris
|
[Data Sheet] | |||
| Orion | [Data Sheet] | |||
| Coda | [Data Sheet] | |||
|
|
Arturo Studio Softlights | |||
|
Arturo
|
[Data Sheet] | |||